Most Recent Arcadia Homes For Sale
| View All Arcadia Homes For Sale | ||
|
1819 Lee Ave, Arcadia, CA 91006 | $948,000 3 beds 3 baths |
|
478 Stanford Dr, Arcadia, CA 91007 | $930,000 3 beds 2 baths |
|
903 Othello St, Arcadia, CA 91006 | $548,000 3 beds 2 baths |
Real Estate Resources |
Arcadia Apartments
There are 701 apartments found in and near the Arcadia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings